<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>The Speaker Exchange®</title>
		<description>professionally repairing and restoring speakers since 1977</description>
		<link><![CDATA[http://www.reconingspeakers.com]]></link>
		<atom:link rel='next' href='http://www.reconingspeakers.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[istock_000012335899xsmall]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.reconingspeakers.com/wp-content/gallery/buy/istock_000012335899xsmall.jpg]]></link>
			<media:content url='http://www.reconingspeakers.com/wp-content/gallery/buy/istock_000012335899xsmall.jpg' medium='image' />
			<media:title><![CDATA[istock_000012335899xsmall]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.reconingspeakers.com/wp-content/gallery/buy/thumbs/thumbs_istock_000012335899xsmall.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Speaker Exchange® (http://www.reconingspeakers.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[this is the voice coil]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/voice-coil-dscn3119.jpg]]></link>
			<media:content url='http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/voice-coil-dscn3119.jpg' medium='image' />
			<media:title><![CDATA[this is the voice coil]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/thumbs/thumbs_voice-coil-dscn3119.jpg' width='100' height='75' />
			<media:keywords><![CDATA[voice coil]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Speaker Exchange® (http://www.reconingspeakers.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[speaker terminal front]]></title>
			<description><![CDATA[The Speaker Terminal connects the voice coil to the wiring and eventually the power source]]></description>
			<link><![CDATA[http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/terminal-dscn3114.jpg]]></link>
			<media:content url='http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/terminal-dscn3114.jpg' medium='image' />
			<media:title><![CDATA[speaker terminal front]]></media:title>
			<media:description><![CDATA[The Speaker Terminal connects the voice coil to the wiring and eventually the power source]]></media:description>
			<media:thumbnail url='http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/thumbs/thumbs_terminal-dscn3114.jpg' width='100' height='75' />
			<media:keywords><![CDATA[speaker terminal front]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Speaker Exchange® (http://www.reconingspeakers.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[this is a spider ]]></title>
			<description><![CDATA[The Spider fits around the voice coil and is attached to the speaker basket. It is one of the components (along with the cone) that help to keep the voice coil centered in the magnetic gap and affects excursion (movement). It can be soft or hard (different stiffnesses), has different voice coil openings, different widths and can be flat or cup shaped. Over-driving or just age can cause the spider to stretch or sag. It can rip, tear, or stretch. The spider is replaced with reconing but not with refoaming. If your spider is not sitting level or is weak then your speaker is not a good candidate for refoaming.]]></description>
			<link><![CDATA[http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/spider-dscn3120.jpg]]></link>
			<media:content url='http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/spider-dscn3120.jpg' medium='image' />
			<media:title><![CDATA[this is a spider ]]></media:title>
			<media:description><![CDATA[The Spider fits around the voice coil and is attached to the speaker basket. It is one of the components (along with the cone) that help to keep the voice coil centered in the magnetic gap and affects excursion (movement). It can be soft or hard (different stiffnesses), has different voice coil openings, different widths and can be flat or cup shaped. Over-driving or just age can cause the spider to stretch or sag. It can rip, tear, or stretch. The spider is replaced with reconing but not with refoaming. If your spider is not sitting level or is weak then your speaker is not a good candidate for refoaming.]]></media:description>
			<media:thumbnail url='http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/thumbs/thumbs_spider-dscn3120.jpg' width='100' height='75' />
			<media:keywords><![CDATA[spider]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Speaker Exchange® (http://www.reconingspeakers.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[m roll]]></title>
			<description><![CDATA[An “m” roll is a surround with two small “m” type rolls instead of one single roll.]]></description>
			<link><![CDATA[http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/rfk8-m-roll-img_2602-31-300x225-1.jpg]]></link>
			<media:content url='http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/rfk8-m-roll-img_2602-31-300x225-1.jpg' medium='image' />
			<media:title><![CDATA[m roll]]></media:title>
			<media:description><![CDATA[An “m” roll is a surround with two small “m” type rolls instead of one single roll.]]></media:description>
			<media:thumbnail url='http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/thumbs/thumbs_rfk8-m-roll-img_2602-31-300x225-1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[m roll]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Speaker Exchange® (http://www.reconingspeakers.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[this is the pigtail    ]]></title>
			<description><![CDATA[The Pigtail or Tinsel Leads connect the voice coil to the speaker Terminal. ]]></description>
			<link><![CDATA[http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/pigtail-dscn3121.jpg]]></link>
			<media:content url='http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/pigtail-dscn3121.jpg' medium='image' />
			<media:title><![CDATA[this is the pigtail    ]]></media:title>
			<media:description><![CDATA[The Pigtail or Tinsel Leads connect the voice coil to the speaker Terminal. ]]></media:description>
			<media:thumbnail url='http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/thumbs/thumbs_pigtail-dscn3121.jpg' width='100' height='75' />
			<media:keywords><![CDATA[pigtail]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Speaker Exchange® (http://www.reconingspeakers.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[this is the gasket]]></title>
			<description><![CDATA[The Gasket or Ring fits over the edge of the cone annulus onto the outside of the speaker frame and acts as a spacer. Not all speakers have a ring. They can be foam, rubitex (rubber) or chip (cardboard).  ]]></description>
			<link><![CDATA[http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/gasket-dscn3123.jpg]]></link>
			<media:content url='http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/gasket-dscn3123.jpg' medium='image' />
			<media:title><![CDATA[this is the gasket]]></media:title>
			<media:description><![CDATA[The Gasket or Ring fits over the edge of the cone annulus onto the outside of the speaker frame and acts as a spacer. Not all speakers have a ring. They can be foam, rubitex (rubber) or chip (cardboard).  ]]></media:description>
			<media:thumbnail url='http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/thumbs/thumbs_gasket-dscn3123.jpg' width='100' height='75' />
			<media:keywords><![CDATA[gasket]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Speaker Exchange® (http://www.reconingspeakers.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[beauty cover]]></title>
			<description><![CDATA[Some speakers have a Beauty Cover. It is a cosmetic plastic or rubber piece that mounts over the edge of the speaker frame.  ]]></description>
			<link><![CDATA[http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/beauty-cover-dscn3092-1.jpg]]></link>
			<media:content url='http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/beauty-cover-dscn3092-1.jpg' medium='image' />
			<media:title><![CDATA[beauty cover]]></media:title>
			<media:description><![CDATA[Some speakers have a Beauty Cover. It is a cosmetic plastic or rubber piece that mounts over the edge of the speaker frame.  ]]></media:description>
			<media:thumbnail url='http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/thumbs/thumbs_beauty-cover-dscn3092-1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[beauty cover]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Speaker Exchange® (http://www.reconingspeakers.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[this is the dustcap        ]]></title>
			<description><![CDATA[The Dustcap, Dustcover or Center Dome. It fits on top of the voice coil former or over it and attaches to the cone. It protects the magnetic gap from dirt and debris. It can be made of paper, felt, screen, aluminum, rubber or polypropolene.]]></description>
			<link><![CDATA[http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/dustcap-dscn3122.jpg]]></link>
			<media:content url='http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/dustcap-dscn3122.jpg' medium='image' />
			<media:title><![CDATA[this is the dustcap        ]]></media:title>
			<media:description><![CDATA[The Dustcap, Dustcover or Center Dome. It fits on top of the voice coil former or over it and attaches to the cone. It protects the magnetic gap from dirt and debris. It can be made of paper, felt, screen, aluminum, rubber or polypropolene.]]></media:description>
			<media:thumbnail url='http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/thumbs/thumbs_dustcap-dscn3122.jpg' width='100' height='75' />
			<media:keywords><![CDATA[DUSTCAP]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Speaker Exchange® (http://www.reconingspeakers.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cone body    ]]></title>
			<description><![CDATA[The Body of the Cone can be made from paper, clear or black polypropolene, carbon fiber, aluminum, titanium, magnesium, phenolic, granite, ceramic, fiberglass or kevlar.  Today’s replacement cones may or may not be available in all materials to match the originals.]]></description>
			<link><![CDATA[http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/cone-body-dscn3117.jpg]]></link>
			<media:content url='http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/cone-body-dscn3117.jpg' medium='image' />
			<media:title><![CDATA[cone body    ]]></media:title>
			<media:description><![CDATA[The Body of the Cone can be made from paper, clear or black polypropolene, carbon fiber, aluminum, titanium, magnesium, phenolic, granite, ceramic, fiberglass or kevlar.  Today’s replacement cones may or may not be available in all materials to match the originals.]]></media:description>
			<media:thumbnail url='http://www.reconingspeakers.com/wp-content/gallery/speaker-id-test/thumbs/thumbs_cone-body-dscn3117.jpg' width='100' height='75' />
			<media:keywords><![CDATA[cone body]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Speaker Exchange® (http://www.reconingspeakers.com)]]></media:copyright>
		</item>
	</channel>
</rss>
